Sales:
8510949494
Service:
8510949494
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Altroz XE Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 6.99 Lakh* | |
Tata Altroz XM Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 7.55 Lakh* | |
Tata Altroz XT Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 8.28 Lakh* | |
Tata Altroz XZ Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 8.85 Lakh* | |
Tata Altroz XZ Option Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 9 Lakh* | |
Tata Altroz XZ Plus Diesel (Diesel) | Manual | 1497 CC | 25.1 KM/L | 88.77 BHP | Rs. 9.45 Lakh* | |
Tata Altroz XE (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 5.69 Lakh* | |
Tata Altroz XM (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.3 Lakh* | |
Tata Altroz XM plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 6.6 Lakh* | |
Tata Altroz XT (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.13 Lakh* | |
Tata Altroz XZ (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.7 Lakh* | |
Tata Altroz XT Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.49 BHP | Rs. 7.73 Lakh* | |
Tata Altroz XZ Option (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.82 BHP | Rs. 7.85 Lakh* | |
Tata Altroz XZ Plus (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 8.25 Lakh* | |
Tata Altroz XZ Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.49 BHP | Rs. 8.45 Lakh* | |
Tata Altroz XZ Opt Turbo (Petrol) | Manual | 1199 CC | 18.1 KM/L | 108.49 BHP | Rs. 8.45 Lakh* | |
Tata Altroz XZ Plus Turbo (Petrol) | Manual | 1199 CC | - | 108.49 BHP | Rs. 8.85 Lakh* |
*Terms & conditions applied.Please click here.