Sales:
8510949494
Service:
8510949494
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago XE (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 4.85 Lakh* | |
Tata Tiago XT (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 5.49 Lakh* | |
Tata Tiago XT Limited Edition (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 5.79 Lakh* | |
Tata Tiago XZ (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 5.94 Lakh* | |
Tata Tiago XZ Plus (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.22 Lakh* | |
Tata Tiago XZ Plus Dual Tone Roof (Petrol) | Manual | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.32 Lakh* | |
Tata Tiago XZA AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.46 Lakh* | |
Tata Tiago XZA Plus AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.74 Lakh* | |
Tata Tiago XZA Plus Dual Tone Roof AMT (Petrol) | Automatic | 1199 CC | 23.8 KM/L | 84.48 BHP | Rs. 6.84 Lakh* |
*Terms & conditions applied.Please click here.