Sales:
8510949494
Service:
8510949494
Variants | Transmission | Battery Capacity | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon EV Creative Plus (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 14.49 Lakh* | |
Tata Nexon EV Fearless (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 15.99 Lakh* | |
Tata Nexon EV Fearless Plus (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 16.49 Lakh* | |
Tata Nexon EV Fearless Plus S (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 16.99 Lakh* | |
Tata Nexon EV Fearless LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 16.99 Lakh* | |
Tata Nexon EV Empowered (Electric(Battery)) | Automatic | - | - | 127.39 BHP | Rs. 17.49 Lakh* | |
Tata Nexon EV Fearless Plus LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 17.49 Lakh* | |
Tata Nexon EV Fearless Plus S LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 17.99 Lakh* | |
Tata Nexon EV Empowered Plus LR (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 19.29 Lakh* | |
Tata Nexon EV Empowered Plus LR Dark (Electric(Battery)) | Automatic | - | - | 142.68 BHP | Rs. 19.49 Lakh* |
*Terms & conditions applied.Please click here.