Sales:
8510949494
Service:
8510949494
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tigor XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 6.29 Lakh* | |
Tata Tigor XM (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 6.79 Lakh* | |
Tata Tigor XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.2 Lakh* | |
Tata Tigor XMA AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Rs. 7.39 Lakh* | |
Tata Tigor XZ Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.85 Lakh* | |
Tata Tigor XZ Plus Leatherette Pack (Petrol) | Manual | 1199 CC | 19.3 KM/L | 84.82 BHP | Rs. 7.99 Lakh* | |
Tata Tigor XZA Plus AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Rs. 8.45 Lakh* | |
Tata Tigor XZA Plus Leatherette Pack AMT (Petrol) | Automatic | 1199 CC | 19.6 KM/L | 84.82 BHP | Rs. 8.59 Lakh* | |
Tata Tigor XM CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 7.69 Lakh* | |
Tata Tigor XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.1 Lakh* | |
Tata Tigor XZ Plus CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.75 Lakh* | |
Tata Tigor XZ Plus Leatherette Pack CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.40 BHP | Rs. 8.89 Lakh* |
*Terms & conditions applied.Please click here.