Sales:
8510949494
Service:
8510949494
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Nexon XE Diesel (Diesel) | Manual | 1497 CC | - | 108.50 BHP | Rs. 8.45 Lakh* | |
Tata Nexon XM Diesel (Diesel) | Manual | 1497 CC | - | 108.50 BHP | Rs. 9.32 Lakh* | |
Tata Nexon XM Diesel S (Diesel) | Manual | 1497 CC | - | 108.5 BHP | Rs. 9.84 Lakh* | |
Tata Nexon XMA AMT Diesel (Diesel) | Automatic | 1497 CC | - | 108.5 BHP | Rs. 9.92 Lakh* | |
Tata Nexon XZ Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 10.32 Lakh* | |
Tata Nexon XMA AMT Diesel S (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 10.44 Lakh* | |
Tata Nexon XZ Plus Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.12 Lakh* | |
Tata Nexon XZ Plus DualTone Roof Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.29 Lakh* | |
Tata Nexon XZA Plus AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.72 Lakh* | |
Tata Nexon XZ Plus Diesel S (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.72 Lakh* | |
Tata Nexon XZA Plus DT Roof AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.89 Lakh* | |
Tata Nexon XZ Plus DualTone Roof Diesel S (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 11.89 Lakh* | |
Tata Nexon XZ Plus (O) Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.02 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (O) Diesel (Diesel) | Manual | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.19 Lakh* | |
Tata Nexon XZA Plus AMT Diesel S (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.32 Lakh* | |
Tata Nexon XZA Plus DT Roof AMT Diesel S (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.49 Lakh* | |
Tata Nexon XZA Plus (O) AMT Diesel (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.62 Lakh* | |
Tata Nexon XZA Plus DT Roof (O) Diesel AMT (Diesel) | Automatic | 1497 CC | 21.5 KM/L | 108.5 BHP | Rs. 12.79 Lakh* | |
Tata Nexon XE (Petrol) | Manual | 1199 CC | - | 118.36 BHP | Rs. 7.09 Lakh* | |
Tata Nexon XM (Petrol) | Manual | 1199 CC | - | 118.36 BHP | Rs. 7.99 Lakh* | |
Tata Nexon XM S (Petrol) | Manual | 1199 CC | - | 118.36 BHP | Rs. 8.51 Lakh* | |
Tata Nexon XMA AMT (Petrol) | Automatic | 1199 CC | - | 118.36 BHP | Rs. 8.59 Lakh* | |
Tata Nexon XZ (Petrol) | Manual | 1199 CC | - | 118.36 BHP | Rs. 8.99 Lakh* | |
Tata Nexon XMA AMT S (Petrol) | Automatic | 1199 CC | - | 118.36 BHP | Rs. 9.11 Lakh* | |
Tata Nexon XZ Plus (Petrol) | Manual | 1199 CC | - | 118.3 BHP | Rs. 9.79 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 9.96 Lakh* | |
Tata Nexon XZA Plus AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.39 Lakh* | |
Tata Nexon XZ Plus S (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.39 Lakh* | |
Tata Nexon XZA Plus DualTone Roof AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.56 Lakh* | |
Tata Nexon XZ Plus DualTone Roof S (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.56 Lakh* | |
Tata Nexon XZ Plus (O) (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.69 Lakh* | |
Tata Nexon XZ Plus DualTone Roof (O) (Petrol) | Manual | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.86 Lakh* | |
Tata Nexon XZA Plus AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 10.99 Lakh* | |
Tata Nexon XZA Plus DualTone Roof AMT S (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 11.16 Lakh* | |
Tata Nexon XZA Plus (O) AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 11.29 Lakh* | |
Tata Nexon XZA Plus DT Roof (O) AMT (Petrol) | Automatic | 1199 CC | 17.0 KM/L | 118.3 BHP | Rs. 11.46 Lakh* |
*Terms & conditions applied.Please click here.